Contract Specifications
Indicative symbols, trading hours, contract sizes and maximum leverage for FX, metals, indices and crypto CFDs on MT5.

How to read specifications
All instruments trade as CFDs with no ownership of the underlying. Hours are GMT+3 server time. Leverage is the maximum by account and equity — higher leverage increases risk. Always confirm live spread, swap and session in MT5 Market Watch before trading.

Forex CFDs
| Symbol group | Examples | Contract size | Min lot | Spread from | Max leverage | Hours (GMT+3) |
|---|---|---|---|---|---|---|
| Major FX | EURUSD, GBPUSD, USDJPY | 100,000 base | 0.01 | Competitive | Up to 1:100 | Mon–Fri 00:00–24:00 |
| Minor FX | EURGBP, AUDJPY, GBPJPY | 100,000 base | 0.01 | 0.2 pips | Up to 1:100 | Mon–Fri 00:00–24:00 |
| Exotic FX | USDTRY, USDZAR, EURTRY | 100,000 base | 0.01 | 1.5 pips | Up to 1:100 | Mon–Fri 00:00–24:00 |
No matching instruments. Try a different symbol or name.
Metals CFDs
| Symbol | Description | Contract size | Min lot | Spread from | Max leverage | Hours (GMT+3) |
|---|---|---|---|---|---|---|
| XAUUSD | Gold vs USD | 100 oz | 0.01 | 0.15 USD | Up to 1:100 | Mon–Fri 01:00–24:00 |
| XAGUSD | Silver vs USD | 5000 oz | 0.01 | 0.015 USD | Up to 1:100 | Mon–Fri 01:00–24:00 |
No matching instruments. Try a different symbol or name.
Full gold/silver details: Metals page.
Indices CFDs (cash)
| Symbol | Index | Contract size | Min lot | Spread from | Max leverage | Hours (GMT+3) |
|---|---|---|---|---|---|---|
| US30 | Dow Jones 30 | 10 x index | 0.01 | 1.5 pts | 1:200 | Mon–Fri 01:00–24:00 |
| NAS100 | Nasdaq 100 | 10 x index | 0.01 | 1.2 pts | 1:200 | Mon–Fri 01:00–24:00 |
| SPX500 | S&P 500 | 10 x index | 0.01 | 0.4 pts | 1:200 | Mon–Fri 01:00–24:00 |
| GER40 | DAX 40 | 10 x index | 0.01 | 1.2 pts | Up to 1:100 | Mon–Fri 03:15–23:00 |
| UK100 | FTSE 100 | 10 x index | 0.01 | 1.0 pts | Up to 1:100 | Mon–Fri 03:00–23:00 |
No matching instruments. Try a different symbol or name.
Crypto CFDs
| Symbol | Description | Contract size | Min lot | Spread from | Max leverage | Hours |
|---|---|---|---|---|---|---|
| BTCUSD | Bitcoin vs USD | 1 BTC | 0.01 | 25 USD | Up to 1:100 | 24/7 |
| ETHUSD | Ethereum vs USD | 10 ETH | 0.01 | 2.5 USD | Up to 1:100 | 24/7 |
| LTCUSD / XRPUSD | Litecoin / Ripple | Varies | 0.01 | Floating | 1:50 | 24/7 |
No matching instruments. Try a different symbol or name.
Crypto CFDs are highly volatile, trade with wider spreads and may pause for maintenance. Weekend trading available subject to liquidity.
Get started in three steps
Frequently asked questions
Are specifications fixed?
No. Spreads, swaps, hours and leverage are indicative and may change with volatility, holidays, corporate actions or risk decisions. MT5 shows live values.
When is rollover?
Typically 23:59–00:05 server time daily. Spreads widen and some symbols pause briefly. Triple swaps usually apply Wednesday.
Where are full costs?
See Spreads, Swap-Free and All Conditions, plus the Client Agreement.
